Surgical Case List
One of the most important factors in deciding where to apply for a fellowship is the scope of experience provided by an institution. The Section of Colon & Rectal Surgery at the University of Louisville draws patients from a large geographical area. Because of this, we offer fellows extensive hands-on clinical experience.
During 2010, we performed 1,629 surgical procedures—not including operations and endoscopies performed at the Veterans Affairs Medical Center. A list of these procedures follows.
| CPT Code | Procedure Description | # of cases |
|---|---|---|
| 44005 | Freeing of Bowel Adhesion | 5 |
| 44015 | Insert Needle Catherter, BO | 1 |
| 44120 | Removal of Small Intestine | 10 |
| 44125 | Removal of Small Intestine | 2 |
| 44130 | Bowel to Bowel Fusion | 3 |
| 44139 | Mobilization of Colon | 16 |
| 44140 | Partial Removal of Colon | 19 |
| 44141 | Partial Removal of Colon | 1 |
| 44143 | Partial Removal of Colon | 7 |
| 44144 | Partial Removal of Colon | 2 |
| 44145 | Partial Removal of Colon | 9 |
| 44146 | Partial Removal of Colon | 5 |
| 44150 | Removal of Colon | 2 |
| 44155 | Removal of Colon | 2 |
| 44157 | Colectomy | 2 |
| 44158 | Colectomy | 5 |
| 44160 | Removal of Colon | 27 |
| 44180 | Enterolysis | 3 |
| 44187 | Lap Ileost | 7 |
| 44188 | Lap Colost | 5 |
| 44202 | Lap Intestinal Resection | 2 |
| 44204 | Lap Colectomy Partial | 39 |
| 44205 | Lap Colectomy Partial | 23 |
| 44206 | Lap Colectomy | 2 |
| 44207 | Colectomy | 16 |
| 44208 | Colectomy | 2 |
| 44210 | Colectomy | 3 |
| 44211 | Lap Colectomy | 12 |
| 44212 | Colectomy | 9 |
| 44213 | Lap Mobilization Splenic | 18 |
| 44227 | Lap Closure | 2 |
| 44238 | Lap Surg Intestine | 1 |
| 44310 | Ileostomy/Jejunostomy | 13 |
| 44316 | Devise Bowel Pouch | 1 |
| 44320 | Colostomy | 5 |
| 44345 | Revision of Colostomy | 2 |
| 44346 | Revision of Colostomy | 17 |
| 44361 | Small Bowel Endoscopy, BIO | 1 |
| 44364 | Small Bowel Endoscopy | 1 |
| 44376 | Small Bowel Endoscopy | 8 |
| 44377 | Small Bowel Endoscopy | 3 |
| 44380 | Small Bowel Endoscopy | 9 |
| 44382 | Small Bowel Endoscopy | 2 |
| 44385 | Endoscopy of Bowel Pouch | 20 |
| 44386 | Endoscopy of Bowel Pouch, BIO | 19 |
| 44388 | Colon Endoscopy | 14 |
| 44615 | Intestinal Stricturoplast | 9 |
| 44620 | Repair Bowel Opening | 54 |
| 44625 | Repair Bowel Opening | 23 |
| 44626 | Repair Bowel Opening | 4 |
| 44640 | Repair Bowel Opening—Skin Fistula | 6 |
| 44650 | Repair Bowel Fistula | 1 |
| 44800 | Excision of Bowel Pouch | 1 |
| 44955 | Appendectomy | 1 |
| 45000 | Drainage of Pelvic Abscess | 6 |
| 45100 | Biopsy of Rectum | 4 |
| 45110 | Removal of Rectum | 8 |
| 45111 | Partial Removal of Rectum | 2 |
| 45112 | Removal of Rectum | 6 |
| 45113 | Partial Proctectomy | 5 |
| 45119 | Remove, Rectum w/Reservoir | 4 |
| 45123 | Partial Proctectomy | 2 |
| 45130 | Excision of Rectal Prolap | 1 |
| 45136 | Exe Ileoanal Reservoir | 1 |
| 45170 | Excision of Rectal Lesion | 3 |
| 45171 | Exc Rectal | 28 |
| 45300 | Proctosigmoidoscopy | 10 |
| 45303 | Proctosigmoidoscopy | 15 |
| 45305 | Proctosigmoidoscopy, Biop | 2 |
| 45307 | Proctosigmoidoscopy | 2 |
| 45317 | Proctosigmoidoscopy | 2 |
| 45330 | Sigmoidoscopy, Diagnostic | 41 |
| 45331 | Sigmoidoscopy and Biopsy | 24 |
| 45332 | Sigmoidoscopy | 2 |
| 45333 | Sigmoidoscopy & Polypecto | 9 |
| 45334 | Sigmoidoscopy for Bleeding | 3 |
| 45335 | Sigmoidoscopy with Inject | 5 |
| 45337 | Sigmoidoscopy, Decompress | 2 |
| 45338 | Sigmoidoscopy | 6 |
| 45339 | Sigmoidoscopy | 1 |
| 45340 | Dilation Sigmoidoscopy | 12 |
| 45341 | Sigmoidoscopy with Ultras | 1 |
| 45345 | Sigmoidoscopy with Stent | 3 |
| 45378 | Diagnostic Colonscopy | 109 |
| 45380 | Colonscopy & Biopsy | 74 |
| 45381 | C-Scope Injection | 7 |
| 45383 | Colonoscopy, Lesion Remov | 15 |
| 45384 | Colonoscopy | 26 |
| 45385 | Colonoscopy, Lesion Remov | 52 |
| 45386 | Colonsc FIB SPL FLX Retro | 8 |
| 45387 | Colonoscopy with Stent | 1 |
| 45395 | Lap Proc | 4 |
| 45400 | Lap Procto | 10 |
| 45402 | Proctopexy | 4 |
| 45499 | Unlisted L | 1 |
| 45540 | Correct Rectal Prolapse | 2 |
| 45541 | Correct Rectal Prolapse | 2 |
| 45560 | Repair of Rectocele | 6 |
| 45905 | Dilaton of Anal Sphincte | 3 |
| 45910 | Dilation of Rectal Narrow | 6 |
| 459990 | Anarectal Exam | 7 |
| 45999 | Rectum Surgery Procedure | 2 |
| 46020 | Seton Placement | 16 |
| 46030 | Removal of Rectal Marker | 4 |
| 46040 | Incision of Rectal Abscess | 19 |
| 46045 | Incision of Rectal Abscess | 4 |
| 46050 | Incision of Anal Abscess | 4 |
| 46060 | Incision of Rectal Abscess | 9 |
| 46080 | Incision of Anal Spincte | 12 |
| 46200 | Removal of Anal Fissure | 1 |
| 46220 | Removal of Anal Tab | 2 |
| 46221 | Ligation of Hemorrhoid(s) | 31 |
| 46230 | Removal of Anal Tabs | 1 |
| 46250 | Hemorrhoidectomy | 3 |
| 46255 | Hemorrhoidectomy | 14 |
| 46260 | Hemorrhoidectomy | 20 |
| 46270 | Removal of Anal Fistula | 17 |
| 46275 | Removal of Anal Fistula | 6 |
| 46280 | Removal of Anal Fistula | 14 |
| 46285 | Removal of Anal Fistula | 4 |
| 46320 | Removal of Hemorrhoid Clo | 7 |
| 46600 | Diagnostic Anoscopy | 20 |
| 46604 | Anoscopy and Dilation | 7 |
| 46606 | Anoscopy and Biopsy | 3 |
| 46706 | Anal Fistula Fibrin Glue | 1 |
| 46710 | Repair Fistula | 2 |
| 46750 | Repair of Anal Sphincter | 2 |
| 46753 | Reconstruction of Anus | 1 |
| 46762 | Implant Artifical Spinc | 3 |
| 46910 | Destruction, Anal Lesion | 46 |
| 46922 | Excision of Anal Lesion | 45 |
| 46924 | Destruction, Anal Lesion | 5 |
| 46940 | Treatment of Anal Fissure | 1 |
| 46946 | Ligation of Hemorrhoids | 2 |
| 46947 | Hemorrhoid | 4 |
| 46999 | Anus Surgery Procedure | 2 |
| 49320 | Lap Abdomen Diag | 2 |
| 49505 | Repair Inguinal Hernia | 1 |
| 49560 | Repair Abdominal Hernia | 5 |
| 49561 | Repair Incisional Hernia | 1 |
| 49565 | Rerepair Abdominal Hernia | 2 |
| 49566 | Repair Incisional Hernia | 1 |
| 49568 | Hernia Repair W/Mesh | 4 |
| 49585 | Repair Umbilical Hernia | 5 |
| 49587 | Repair Umbilical Hernia | 2 |
| 49652 | Lap Ventra | 5 |
| 49655 | Lap Incisi | 1 |
| 49900 | Repair of Abdominal Wall | 2 |
| 49905 | Omental Flap | 21 |
| 50949 | Unlisted Lap Procedure | 1 |
| 51784 | Anal/Uninary Muscle Study | 41 |
| 52332 | Cystoscopy and Treatment | 1 |
| 57106 | Vaginectomy Partial Remov | 4 |
| 57300 | Repair Rectum-Vagina Fist | 1 |
| 57305 | Repair Rectum-Vagina Fist | 2 |
| 57410 | Pelvic Examination | 1 |
| 57420 | Colposcopy of Vagina | 1 |
| 58720 | Removal of Ovary/Tube(s) | 1 |
| 58925 | Removal of Ovarian Cyst(s) | 1 |
| 64430 | Injection for Nerve Block | 12 |
| 64614 | Chemodenervation Ext OR | 1 |
| 76975 | GI Endocscopic Ultrasound | 86 |
| 91110 | Capsule Endoscopy | 3 |
| 91122 | Anal Pressure Record | 55 |
| G0121 | Colonscopy Screening | 9 |
